MX-E
/Vortex Mixers/
Features:
• For small amount of sample mix;
• Touch operation;
• Fixed speed: 3000rpm;
• Small and beautiful;
• DC brushless motor, stable performance.
• For small amount of sample mix;
• Touch operation;
• Fixed speed: 3000rpm;
• Small and beautiful;
• DC brushless motor, stable performance.
Parameter
/Vortex Mixers/
| Specifications | MX-E |
| Power supply [VAC] | 100-240 |
| Frequency [Hz] | 50/60 |
| Power [W] | 12 |
| Mixing motion | Orbital |
| Revolving diameter [mm] | 4.8 |
| Motor rating output[W] | 10 |
| Rotational speed [rpm] | 3000 |
| Operating mode | Inching |
| External dimension [mm] | 133×133×80 |
| Dimension of packing box [mm] | 250×185×130 |
| Weight [kg] | 0.6 |
|
Allowable environment temperature [°C |
5-40 |
| Permissible Ambient Temperature | ≤80%RH |
| Protection class | IP21 |
Number and accessory
/Vortex Mixers/
| Cat. No. | P/N | Descriptions |
| 8031211000 | MX-E | Vortex Mixer (Fixed speed) |
| Vortex Mixer (Fixed speed) | ||
| Vortex Mixer (Fixed speed) | ||
| Vortex Mixer (Fixed speed) |
Recommended product
/Vortex Mixers/