DispensMate
/Bottle-Top Dispensers/
Key Features
• Excellent chemical resistance, components are made of PTFE, FEP, BSG, PP
• Fully autoclavable at 121℃
• Four ranges of bottle-top dispenser covering a volume range from 0.5mL to 50mL
• Easy for cleaning and maintenance
• The optional flexible discharge tube with safety handle permits fast and precise dispensing
• Vapor pressure max. 500mbar, viscosity max. 500mm2/s,
• temperature max. 40oC, density max. 2.2g/cm3
• Dispensemate is supplied with S40, GL32, GL38,GL25, GL28
Parameter
/Bottle-Top Dispensers/
| Cat.No. |
Volume Range ml |
Graduation ml |
A≤± | CV≤ | ||
| % | μl | % | μl | |||
| 7032100001 | 0.5-5 | 0.1 | 0.5 | 25 | 0.2 | 10 |
| 7032100002 | 1.0-10 | 0.2 | 0.5 | 50 | 0.2 | 20 |
| 7032100003 | 2.5-25 | 0.5 | 0.5 | 125 | 0.2 | 50 |
| 7032100004 | 5.0-50 | 1.0 | 0.5 | 250 | 0.2 | 100 |
Number and accessory
/Bottle-Top Dispensers/
| Bottle Top Dispenser-DispensMate -Without Brown reagent bottle | |
| Cat. No. | Volume |
| 7032100001 | 0.5-5ml |
| 7032100002 | 1-10ml |
| 7032100003 | 2.5-25ml |
| 7032100004 | 5-50ml |
| 17400037 | Reagent Bottle (Brown, 1L) |
| Accessories | ||
| Cat. No. | Descriptions | |
| 17000069 | S40, Adapter, 45/40 mm | |
| 17400017 | GL32, Adapter, 45/32 mm | |
| 17400018 | GL38, Adapter, 45/38 mm | |
| 17400019 | GL25, Adapter, 32/25 mm | |
| 17400020 | GL28, Adapter, 32/28 mm | |
| 17400021 | Filling tube(m) | |
| 17100073 | Discharge tube(m) | |
Recommended product
/Bottle-Top Dispensers/