Mini HC100
/Mini Dry Bath/
-
Features:
• Light in weight
• LCD display of both temperature and time.
• Rapid calibration support
• Overheating protection.
• Optional blocks with different capacities are
available.
• Safe and stable.
• USB interface to save the data
Parameter
/Mini Dry Bath/
Specifications | Mini HC100 |
Display | LCD |
Temperature setting range[℃] | 0-100 |
Temperature range [℃] |
Room temperature -23~100 |
Temperature control accuracy[℃] | ±0.5 |
Temperature display accuracy[℃] | 0.1 |
Minimum time taken for heating(25℃-100℃) | ≤20min |
Max. Heating Rate | 8°C /min |
Max. Cooling Rate | 3°C /min |
Time setting range | 0-999min/0-999sec |
No. of programs in memory | 9(2steps for each) |
Rapid calibration | Support |
USB interface | Support |
Error code reminder | Support |
External dimension [mm] | 110x162x140 |
Overall weight [kg] | ≤1 |
Power supply | DC12V,100-240V, 50/60Hz |
Power | 60W |
Operating temperature[℃] | +10-40 |
Operating humidity [% RH] | ≤80 |
Number and accessory
/Mini Dry Bath/
Cat. No. | P/N | Descriptions | Power supply |
5042102111 | MiniHC100 | LCD digital mini dry bath,with heating and cooling, one 1 pcs heating block for free (select a size below) | USA plug,100V-120V/50Hz/60Hz |
Cn plug, 200V-240V/50Hz/60Hz | |||
Euro plug, 200V-240V/50Hz/60Hz | |||
UK plug, 200V-240V/50Hz/60Hz |
Accessories of Mini dry bath | |
Cat. No. | Descriptions |
18900414 | Heating block, used for 0.2mL tubes, 40 holes |
18900415 | Heating block, used for 0.5mL tubes, 24 holes |
18900416 | Heating block, used for 1.5mL tubes, 15 holes |
18900428 | Heating block, used for 2mL tubes, 15 holes |
18900426 | Heating block, used for 15mL tubes, 4 holes |
18900427 | Heating block, used for 50ml tubes, 2 holes |
Recommended product
/Mini Dry Bath/